Skip To Main Content

Bell Schedule

Period Daily Bell Schedule One Hour Delay Two Hour Delay Other Information
1 7:35-8:18 8:35-9:11 9:35-10:03  
2 8:21-9:03 9:14-9:49 10:06-10:32  
3 9:06-9:48 9:52-10:27 10:35-11:01  
4 9:51-10:33 10:30-11:05 11:04-11:30  
5 10:36-11:18 11:08-11:43 11:33-11:59 Lunch (Gr. 6)
6 11:21-12:03 11:46-12:21 12:02-12:28 Lunch (Gr. 7)
7 12:06-12:48 12:24-12:59 12:31-12:57 Lunch (Gr. 8)
8 12:51-1:33 1:02-1:37 1:00-1:37  
9 1:36-2:18 1:40-2:18 1:40-2:18 Bus 2:23
10 2:25-2:55       2nd Bus 3:00   
11 3:00-4:00       Final Bus 4:00


Period 10 - Academic Assistance - Tuesday through Thursday
Period 11 - Disciplinary Detention